Full List: Updated 2026 World Cup African Qualifiers Standings

Photo of author

By iDeemlawful

African 2026 World Cup Matchday 10 qualifying tables after Monday’s fixtures (played, won, drawn, lost, goals for, goals against, points):


Group B

Senegal 9 6 3 0 18 3 21
DR Congo 9 6 1 2 14 6 19
Sudan 9 3 4 2 8 5 13
Togo 10 1 5 4 5 10 8
Mauritania 9 1 4 4 4 9 7
South Sudan 10 0 5 5 3 19 5


Group C

Benin 9 5 2 2 12 7 17
South Africa 9 4 3 2 12 9 15
Nigeria 9 3 5 1 11 8 14
Lesotho 10 3 3 4 9 12 12
Rwanda 9 3 2 4 5 6 11
Zimbabwe 10 0 5 5 5 12 5


Group D

Cape Verde 10 7 2 1 16 8 23 – qualified
Cameroon 10 5 4 1 17 5 19
Libya 10 4 4 2 12 10 16
Angola 10 2 6 2 9 8 12
Mauritius 10 1 3 6 7 17 6
Eswatini 10 0 3 7 6 19 3


Group H

Tunisia 10 9 1 0 22 0 28 – qualified
Namibia 10 4 3 3 13 10 15
Liberia 10 4 3 3 13 11 15
Equatorial Guinea 9 3 2 4 8 12 11
Malawi 9 3 1 5 8 10 10
Sao Tome 10 1 0 9 5 26 3


Rankings of Second-Placed Teams

Gabon 7 5 1 1 13 9 16
Cameroon 8 4 3 1 14 5 15
Burkina Faso 8 4 3 1 13 7 15
Niger 8 5 0 3 11 10 15
DR Congo 7 4 1 2 9 5 13
Madagascar 8 4 1 3 10 11 13
Uganda 7 4 0 3 10 7 12
South Africa 7 3 2 2 9 8 11
Namibia 8 2 3 3 8 10 9

— Results against bottom teams in groups of six are excluded since Group E was reduced to five nations.


Tie-Breakers

  1. Goal difference
  2. Goals scored
  3. Head-to-head points
  4. Head-to-head goal difference
  5. Head-to-head goals scored
  6. Head-to-head away goals
  7. Disciplinary records
  8. Drawing of lots

Note: Group winners automatically qualify for the 2026 World Cup in the United States, Canada, and Mexico. The four best-ranked runners-up will compete in a mini-tournament in Morocco in November, with the winners advancing to the six-nation intercontinental playoffs in March, where two additional qualification spots will be decided.

Source: AFP

Leave a Comment